Cadyville, New York 12918
ZIP Code boundaries for 12918 in Cadyville, NY
2011 Statistics for 12918
| ZIP: | 12918 |
| Name: | CADYVILLE |
| County: | CLINTON |
| Area: | 43 mi2 / 111 km2 / 27327 acres / 110587544 m2 |
| Coordinates: | 44.692966, -73.68215 |
| Residential Addresses: | 970 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 841 |
| Business Addresses: | 24 |
| P.O. Boxes: | 129 |
2000 Census Data for Cadyville, New York 12918
Gender & Ages
Total Population: 2774
| Male |
| Population: | 1380 |
| < year old: | |
| Year old: | 28 |
| Age 2: | 16 |
| Age 3: | 10 |
| Age 4: | 8 |
| Age 5: | 35 |
| Age 6: | 11 |
| Age 7: | 8 |
| Age 8: | 19 |
| Age 9: | 10 |
| Age 10: | 18 |
| Age 11: | 17 |
| Age 12: | 39 |
| Age 13: | 40 |
| Age 14: | 28 |
| Age 15: | 26 |
| Age 16: | 24 |
| Age 17: | 44 |
| Age 18: | 15 |
| Age 19: | 36 |
| Age 20: | 7 |
| Age 21: | 22 |
| 22-24: |
12 |
| 25-29: |
85 |
| 30-34: |
60 |
| 35-39: |
164 |
| 40-44: |
106 |
| 45-49: |
134 |
| 50-54: |
80 |
| 55-59: |
82 |
| 60-61: |
22 |
| 62-64: |
45 |
| 65-66: |
30 |
| 67-69: |
29 |
| 70-74: |
26 |
| 75-79: |
44 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 1394 |
| < year old: | 3 |
| Year old: | 9 |
| Age 2: | 22 |
| Age 3: | 15 |
| Age 4: | 23 |
| Age 5: | 13 |
| Age 6: | 10 |
| Age 7: | 18 |
| Age 8: | 7 |
| Age 9: | 18 |
| Age 10: | 54 |
| Age 11: | 30 |
| Age 12: | 37 |
| Age 13: | 14 |
| Age 14: | 14 |
| Age 15: | 27 |
| Age 16: | 24 |
| Age 17: | 4 |
| Age 18: | 4 |
| Age 19: | 34 |
| Age 20: | 13 |
| Age 21: | 9 |
| 22-24: |
21 |
| 25-29: |
107 |
| 30-34: |
90 |
| 35-39: |
103 |
| 40-44: |
106 |
| 45-49: |
114 |
| 50-54: |
99 |
| 55-59: |
77 |
| 60-61: |
|
| 62-64: |
62 |
| 65-66: |
27 |
| 67-69: |
48 |
| 70-74: |
53 |
| 75-79: |
45 |
| 80-84: |
29 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1878
| Male: | 907 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | |
| 10th: | 11 |
| 11th: | 25 |
| 12th, No Diploma: | 28 |
| Graduates: | 409 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 139 |
| Associates: | 87 |
| Bachelors: | 84 |
| Doctorate: | 7 |
| Masters: | 20 |
| Female: | 971 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | |
| 10th: | 32 |
| 11th: | 72 |
| 12th, No Diploma: | 16 |
| Graduates: | 330 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 113 |
| Associates: | 91 |
| Bachelors: | 127 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 999 |
| Ages 18 to 64: |
| Total: | 870 |
| Civilians: | 870 |
| Non-Veteran Civilians: | 672 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Total Females: | 1052 |
| Ages 18 to 64: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 833 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 49 |
| 5 to 9: | 67 |
| 10 to 14: | 199 |
| 15 to 19: | 176 |
| 20 to 24: | 316 |
| 25 to 29: | 100 |
| 30 to 35: | 160 |
| 36 to 39: | 11 |
| 40 to 44: | 35 |
| 45 to 59: | 80 |
| 60 to 89: | 26 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2774 |
| Own: | 2463 |
| Rent: | 311 |
Economic Statistics of Residents
Total Households: 1025
| Males 16 & Up: |
| Employed Civilian: | 696 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 750 |
| Not In Labor Force: | 317 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1276 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1236 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 77 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 55544 |
| Median Household Income: | 47057 |
| Per Capita Income: | 19438 |
| Females 16 & Up: |
| Employed Civilian: | 610 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 618 |
| Not In Labor Force: | 462 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2774 |
| White: | 2749 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 3 |
| Other: | |