Chazy, New York 12921
ZIP Code boundaries for 12921 in Chazy, NY
2011 Statistics for 12921
| ZIP: | 12921 |
| Name: | CHAZY |
| County: | CLINTON |
| Area: | 39 mi2 / 101 km2 / 24935 acres / 100908401 m2 |
| Coordinates: | 44.886845, -73.429 |
| Residential Addresses: | 1089 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 844 |
| Business Addresses: | 65 |
| P.O. Boxes: | 245 |
2000 Census Data for Chazy, New York 12921
Gender & Ages
Total Population: 2364
| Male |
| Population: | 1155 |
| < year old: | 18 |
| Year old: | 14 |
| Age 2: | 15 |
| Age 3: | 18 |
| Age 4: | 16 |
| Age 5: | 20 |
| Age 6: | 12 |
| Age 7: | 22 |
| Age 8: | 17 |
| Age 9: | 22 |
| Age 10: | 26 |
| Age 11: | 37 |
| Age 12: | 18 |
| Age 13: | 4 |
| Age 14: | 12 |
| Age 15: | 13 |
| Age 16: | 18 |
| Age 17: | 17 |
| Age 18: | 7 |
| Age 19: | 16 |
| Age 20: | 12 |
| Age 21: | 5 |
| 22-24: |
51 |
| 25-29: |
61 |
| 30-34: |
83 |
| 35-39: |
112 |
| 40-44: |
122 |
| 45-49: |
65 |
| 50-54: |
70 |
| 55-59: |
70 |
| 60-61: |
13 |
| 62-64: |
25 |
| 65-66: |
37 |
| 67-69: |
19 |
| 70-74: |
38 |
| 75-79: |
28 |
| 80-84: |
2 |
| 85 & Up: | |
| Female |
| Population: | 1209 |
| < year old: | 19 |
| Year old: | 11 |
| Age 2: | 13 |
| Age 3: | 19 |
| Age 4: | 20 |
| Age 5: | 27 |
| Age 6: | 17 |
| Age 7: | 25 |
| Age 8: | 21 |
| Age 9: | 23 |
| Age 10: | 8 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 15 |
| Age 14: | 18 |
| Age 15: | 28 |
| Age 16: | 7 |
| Age 17: | 24 |
| Age 18: | 19 |
| Age 19: | 2 |
| Age 20: | 14 |
| Age 21: | 7 |
| 22-24: |
32 |
| 25-29: |
70 |
| 30-34: |
68 |
| 35-39: |
116 |
| 40-44: |
108 |
| 45-49: |
81 |
| 50-54: |
68 |
| 55-59: |
64 |
| 60-61: |
25 |
| 62-64: |
44 |
| 65-66: |
12 |
| 67-69: |
62 |
| 70-74: |
32 |
| 75-79: |
28 |
| 80-84: |
44 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1567
| Male: | 745 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 22 |
| 10th: | 24 |
| 11th: | 30 |
| 12th, No Diploma: | 24 |
| Graduates: | 218 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 56 |
| Associates: | 88 |
| Bachelors: | 89 |
| Doctorate: | 17 |
| Masters: | 52 |
| Female: | 822 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 13 |
| 10th: | 27 |
| 11th: | 24 |
| 12th, No Diploma: | 23 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 78 |
| Associates: | 71 |
| Bachelors: | 128 |
| Doctorate: | |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 836 |
| Ages 18 to 64: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Total Females: | 896 |
| Ages 18 to 64: |
| Total: | 718 |
| Civilians: | 718 |
| Non-Veteran Civilians: | 718 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 113 |
| 10 to 14: | 167 |
| 15 to 19: | 188 |
| 20 to 24: | 232 |
| 25 to 29: | 91 |
| 30 to 35: | 81 |
| 36 to 39: | 17 |
| 40 to 44: | 9 |
| 45 to 59: | 7 |
| 60 to 89: | 45 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2338 |
| Own: | 1904 |
| Rent: | 434 |
Economic Statistics of Residents
Total Households: 892
| Males 16 & Up: |
| Employed Civilian: | 606 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 655 |
| Not In Labor Force: | 216 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1124 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 1056 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 59 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 52440 |
| Median Household Income: | 44853 |
| Per Capita Income: | 19743 |
| Females 16 & Up: |
| Employed Civilian: | 546 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 565 |
| Not In Labor Force: | 362 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2364 |
| White: | 2327 |
| Black: | 12 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 17 |
| Other: | |