Huntington, Vermont 05462
ZIP Code boundaries for 05462 in Huntington, VT
2011 Statistics for 05462
| ZIP: | 05462 |
| Name: | HUNTINGTON |
| County: | CHITTENDEN |
| Area: | 40 mi2 / 104 km2 / 25731 acres / 104129416 m2 |
| Coordinates: | 44.298656, -72.954956 |
| Residential Addresses: | 761 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 653 |
| Business Addresses: | 32 |
| P.O. Boxes: | 108 |
2000 Census Data for Huntington, Vermont 05462
Gender & Ages
Total Population: 1873
| Male |
| Population: | 934 |
| < year old: | 6 |
| Year old: | 12 |
| Age 2: | 6 |
| Age 3: | 7 |
| Age 4: | 21 |
| Age 5: | 16 |
| Age 6: | 11 |
| Age 7: | 16 |
| Age 8: | 12 |
| Age 9: | 19 |
| Age 10: | 21 |
| Age 11: | 10 |
| Age 12: | 16 |
| Age 13: | 23 |
| Age 14: | 19 |
| Age 15: | 18 |
| Age 16: | 11 |
| Age 17: | 14 |
| Age 18: | 7 |
| Age 19: | 10 |
| Age 20: | 4 |
| Age 21: | 13 |
| 22-24: |
11 |
| 25-29: |
45 |
| 30-34: |
89 |
| 35-39: |
122 |
| 40-44: |
86 |
| 45-49: |
102 |
| 50-54: |
75 |
| 55-59: |
47 |
| 60-61: |
3 |
| 62-64: |
7 |
| 65-66: |
7 |
| 67-69: |
11 |
| 70-74: |
21 |
| 75-79: |
9 |
| 80-84: |
4 |
| 85 & Up: | 3 |
| Female |
| Population: | 939 |
| < year old: | 16 |
| Year old: | 8 |
| Age 2: | 23 |
| Age 3: | 16 |
| Age 4: | 6 |
| Age 5: | 12 |
| Age 6: | 15 |
| Age 7: | 22 |
| Age 8: | 4 |
| Age 9: | 20 |
| Age 10: | 17 |
| Age 11: | 12 |
| Age 12: | 15 |
| Age 13: | 10 |
| Age 14: | 15 |
| Age 15: | 17 |
| Age 16: | 16 |
| Age 17: | 16 |
| Age 18: | 7 |
| Age 19: | 3 |
| Age 20: | 6 |
| Age 21: | 4 |
| 22-24: |
18 |
| 25-29: |
55 |
| 30-34: |
80 |
| 35-39: |
142 |
| 40-44: |
82 |
| 45-49: |
99 |
| 50-54: |
77 |
| 55-59: |
38 |
| 60-61: |
7 |
| 62-64: |
7 |
| 65-66: |
11 |
| 67-69: |
8 |
| 70-74: |
17 |
| 75-79: |
12 |
| 80-84: |
|
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1272
| Male: | 631 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 10 |
| 10th: | 15 |
| 11th: | 9 |
| 12th, No Diploma: | 12 |
| Graduates: | 183 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 76 |
| Associates: | 45 |
| Bachelors: | 135 |
| Doctorate: | 23 |
| Masters: | 43 |
| Female: | 641 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 8 |
| 10th: | 16 |
| 11th: | 4 |
| 12th, No Diploma: | 4 |
| Graduates: | 176 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 52 |
| Associates: | 66 |
| Bachelors: | 172 |
| Doctorate: | 4 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 676 |
| Ages 18 to 64: |
| Total: | 621 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 115 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 55 |
| Civilians: | 55 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Total Females: | 679 |
| Ages 18 to 64: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 54 |
| Civilians: | 54 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 38 |
| 10 to 14: | 37 |
| 15 to 19: | 27 |
| 20 to 24: | 120 |
| 25 to 29: | 101 |
| 30 to 35: | 293 |
| 36 to 39: | 75 |
| 40 to 44: | 103 |
| 45 to 59: | 119 |
| 60 to 89: | 40 |
| > 89 Minutes: | 19 |
Housing
| Total: | 1869 |
| Own: | 1710 |
| Rent: | 159 |
Economic Statistics of Residents
Total Households: 717
| Males 16 & Up: |
| Employed Civilian: | 565 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 586 |
| Not In Labor Force: | 115 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1063 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 991 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 42 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 52361 |
| Median Household Income: | 49485 |
| Per Capita Income: | 20441 |
| Females 16 & Up: |
| Employed Civilian: | 520 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 534 |
| Not In Labor Force: | 177 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1873 |
| White: | 1815 |
| Black: | 12 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 23 |
| Other: | |