Peru, New York 12972
ZIP Code boundaries for 12972 in Peru, NY
2011 Statistics for 12972
| ZIP: | 12972 |
| Name: | PERU |
| County: | CLINTON |
| Area: | 97 mi2 / 252 km2 / 62292 acres / 252087271 m2 |
| Coordinates: | 44.56145, -73.5491 |
| Residential Addresses: | 2554 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 2074 |
| Business Addresses: | 118 |
| P.O. Boxes: | 452 |
2000 Census Data for Peru, New York 12972
Gender & Ages
Total Population: 5573
| Male |
| Population: | 2684 |
| < year old: | 29 |
| Year old: | 23 |
| Age 2: | 40 |
| Age 3: | 31 |
| Age 4: | 27 |
| Age 5: | 38 |
| Age 6: | 66 |
| Age 7: | 34 |
| Age 8: | 29 |
| Age 9: | 72 |
| Age 10: | 43 |
| Age 11: | 45 |
| Age 12: | 55 |
| Age 13: | 58 |
| Age 14: | 24 |
| Age 15: | 78 |
| Age 16: | 12 |
| Age 17: | 42 |
| Age 18: | 38 |
| Age 19: | 30 |
| Age 20: | 32 |
| Age 21: | 6 |
| 22-24: |
74 |
| 25-29: |
119 |
| 30-34: |
161 |
| 35-39: |
228 |
| 40-44: |
259 |
| 45-49: |
201 |
| 50-54: |
186 |
| 55-59: |
140 |
| 60-61: |
81 |
| 62-64: |
37 |
| 65-66: |
30 |
| 67-69: |
65 |
| 70-74: |
139 |
| 75-79: |
76 |
| 80-84: |
19 |
| 85 & Up: | 17 |
| Female |
| Population: | 2889 |
| < year old: | 22 |
| Year old: | 41 |
| Age 2: | 40 |
| Age 3: | 9 |
| Age 4: | 22 |
| Age 5: | 48 |
| Age 6: | 37 |
| Age 7: | 76 |
| Age 8: | 21 |
| Age 9: | 23 |
| Age 10: | 42 |
| Age 11: | 52 |
| Age 12: | 44 |
| Age 13: | 72 |
| Age 14: | 24 |
| Age 15: | 53 |
| Age 16: | 53 |
| Age 17: | 70 |
| Age 18: | 68 |
| Age 19: | 19 |
| Age 20: | 12 |
| Age 21: | 45 |
| 22-24: |
65 |
| 25-29: |
143 |
| 30-34: |
176 |
| 35-39: |
185 |
| 40-44: |
338 |
| 45-49: |
265 |
| 50-54: |
182 |
| 55-59: |
165 |
| 60-61: |
44 |
| 62-64: |
44 |
| 65-66: |
66 |
| 67-69: |
97 |
| 70-74: |
87 |
| 75-79: |
58 |
| 80-84: |
65 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 3689
| Male: | 1758 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 61 |
| 10th: | 35 |
| 11th: | 47 |
| 12th, No Diploma: | 32 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 203 |
| Associates: | 259 |
| Bachelors: | 218 |
| Doctorate: | 19 |
| Masters: | 211 |
| Female: | 1931 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 46 |
| 10th: | 28 |
| 11th: | 16 |
| 12th, No Diploma: | 90 |
| Graduates: | 490 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 263 |
| Associates: | 256 |
| Bachelors: | 222 |
| Doctorate: | 7 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 1938 |
| Ages 18 to 64: |
| Total: | 1592 |
| Civilians: | 1592 |
| Non-Veteran Civilians: | 1242 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 346 |
| Civilians: | 346 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 253 |
| Currently In Military: | |
| Total Females: | 2140 |
| Ages 18 to 64: |
| Total: | 1751 |
| Civilians: | 1751 |
| Non-Veteran Civilians: | 1672 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 380 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 210 |
| 10 to 14: | 280 |
| 15 to 19: | 709 |
| 20 to 24: | 595 |
| 25 to 29: | 147 |
| 30 to 35: | 163 |
| 36 to 39: | 48 |
| 40 to 44: | 26 |
| 45 to 59: | 82 |
| 60 to 89: | 91 |
| > 89 Minutes: | 24 |
Housing
| Total: | 5506 |
| Own: | 4633 |
| Rent: | 873 |
Economic Statistics of Residents
Total Households: 2074
| Males 16 & Up: |
| Employed Civilian: | 1295 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 1402 |
| Not In Labor Force: | 590 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2550 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 2456 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 51773 |
| Median Household Income: | 40774 |
| Per Capita Income: | 21226 |
| Females 16 & Up: |
| Employed Civilian: | 1298 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1342 |
| Not In Labor Force: | 921 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5573 |
| White: | 5419 |
| Black: | 50 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 60 |
| Other: | 3 |