Plattsburgh, New York 12901
ZIP Code boundaries for 12901 in Plattsburgh, NY
2011 Statistics for 12901
| ZIP: | 12901 |
| Name: | PLATTSBURGH |
| County: | CLINTON |
| Area: | 109 mi2 / 283 km2 / 69983 acres / 283212209 m2 |
| Coordinates: | 44.705925, -73.450554 |
| Residential Addresses: | 14784 |
| Multifamily Addresses: | 1207 |
| Single family Addresses: | 12645 |
| Business Addresses: | 1717 |
| P.O. Boxes: | 932 |
2000 Census Data for Plattsburgh, New York 12901
Gender & Ages
Total Population: 32156
| Male |
| Population: | 15454 |
| < year old: | 123 |
| Year old: | 198 |
| Age 2: | 201 |
| Age 3: | 150 |
| Age 4: | 201 |
| Age 5: | 255 |
| Age 6: | 197 |
| Age 7: | 210 |
| Age 8: | 122 |
| Age 9: | 112 |
| Age 10: | 173 |
| Age 11: | 212 |
| Age 12: | 209 |
| Age 13: | 243 |
| Age 14: | 189 |
| Age 15: | 198 |
| Age 16: | 229 |
| Age 17: | 220 |
| Age 18: | 377 |
| Age 19: | 444 |
| Age 20: | 610 |
| Age 21: | 428 |
| 22-24: |
1081 |
| 25-29: |
1074 |
| 30-34: |
898 |
| 35-39: |
1167 |
| 40-44: |
1041 |
| 45-49: |
1013 |
| 50-54: |
994 |
| 55-59: |
750 |
| 60-61: |
258 |
| 62-64: |
320 |
| 65-66: |
138 |
| 67-69: |
374 |
| 70-74: |
449 |
| 75-79: |
317 |
| 80-84: |
198 |
| 85 & Up: | 81 |
| Female |
| Population: | 16702 |
| < year old: | 125 |
| Year old: | 106 |
| Age 2: | 162 |
| Age 3: | 138 |
| Age 4: | 176 |
| Age 5: | 173 |
| Age 6: | 174 |
| Age 7: | 152 |
| Age 8: | 246 |
| Age 9: | 155 |
| Age 10: | 232 |
| Age 11: | 166 |
| Age 12: | 173 |
| Age 13: | 155 |
| Age 14: | 170 |
| Age 15: | 152 |
| Age 16: | 187 |
| Age 17: | 192 |
| Age 18: | 511 |
| Age 19: | 664 |
| Age 20: | 602 |
| Age 21: | 558 |
| 22-24: |
989 |
| 25-29: |
1002 |
| 30-34: |
897 |
| 35-39: |
1327 |
| 40-44: |
1041 |
| 45-49: |
1078 |
| 50-54: |
1016 |
| 55-59: |
656 |
| 60-61: |
304 |
| 62-64: |
457 |
| 65-66: |
215 |
| 67-69: |
369 |
| 70-74: |
607 |
| 75-79: |
560 |
| 80-84: |
295 |
| 85 & Up: | 520 |
Education Level of Residents
Total Population: 19416
| Male: | 9072 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 468 |
| High School: |
| 9th: | 256 |
| 10th: | 391 |
| 11th: | 262 |
| 12th, No Diploma: | 238 |
| Graduates: | 2666 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 1208 |
| Associates: | 740 |
| Bachelors: | 1106 |
| Doctorate: | 200 |
| Masters: | 496 |
| Female: | 10344 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 607 |
| High School: |
| 9th: | 271 |
| 10th: | 319 |
| 11th: | 329 |
| 12th, No Diploma: | 339 |
| Graduates: | 2978 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 628 |
| > 1 Year, No Degree: | 1235 |
| Associates: | 982 |
| Bachelors: | 1134 |
| Doctorate: | 160 |
| Masters: | 1012 |
Veteran Status of Residents
| Total Males: | 12012 |
| Ages 18 to 64: |
| Total: | 10455 |
| Civilians: | 10448 |
| Non-Veteran Civilians: | 8258 |
| Veteran Civilians: | 2190 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1557 |
| Civilians: | 1557 |
| Non-Veteran Civilians: | 433 |
| Veteran Civilians: | 1124 |
| Currently In Military: | |
| Total Females: | 13668 |
| Ages 18 to 64: |
| Total: | 11102 |
| Civilians: | 11102 |
| Non-Veteran Civilians: | 10968 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2566 |
| Civilians: | 2566 |
| Non-Veteran Civilians: | 2524 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1149 |
| 5 to 9: | 3526 |
| 10 to 14: | 4139 |
| 15 to 19: | 2387 |
| 20 to 24: | 1059 |
| 25 to 29: | 261 |
| 30 to 35: | 648 |
| 36 to 39: | 90 |
| 40 to 44: | 158 |
| 45 to 59: | 305 |
| 60 to 89: | 439 |
| > 89 Minutes: | 209 |
Housing
| Total: | 29146 |
| Own: | 17899 |
| Rent: | 11247 |
Economic Statistics of Residents
Total Households: 12772
| Males 16 & Up: |
| Employed Civilian: | 7553 |
| Unemployed Civilians: | 573 |
| In Labor Force: | 8133 |
| Not In Labor Force: | 4328 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14723 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 14370 |
| Family Below Poverty Line: | 828 |
| Household Below Poverty: | 2266 |
| Married Below Poverty Line: | 357 |
| Median Family Income: | 46239 |
| Median Household Income: | 33121 |
| Per Capita Income: | 17908 |
| Females 16 & Up: |
| Employed Civilian: | 7533 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 7814 |
| Not In Labor Force: | 6233 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32156 |
| White: | 30366 |
| Black: | 602 |
| Asian: | 525 |
| Pacific Islander: | 7 |
| Native American: | 88 |
| Multiracial: | 463 |
| Other: | 105 |