Westport, New York 12993
ZIP Code boundaries for 12993 in Westport, NY
2011 Statistics for 12993
| ZIP: | 12993 |
| Name: | WESTPORT |
| County: | ESSEX |
| Area: | 84 mi2 / 217 km2 / 53680 acres / 217233709 m2 |
| Coordinates: | 44.18855, -73.46959 |
| Residential Addresses: | 801 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 522 |
| Business Addresses: | 65 |
| P.O. Boxes: | 279 |
2000 Census Data for Westport, New York 12993
Gender & Ages
Total Population: 1694
| Male |
| Population: | 830 |
| < year old: | 8 |
| Year old: | 6 |
| Age 2: | 9 |
| Age 3: | 7 |
| Age 4: | 5 |
| Age 5: | 8 |
| Age 6: | 6 |
| Age 7: | 5 |
| Age 8: | 18 |
| Age 9: | 14 |
| Age 10: | 25 |
| Age 11: | 13 |
| Age 12: | 23 |
| Age 13: | 8 |
| Age 14: | 19 |
| Age 15: | 16 |
| Age 16: | 13 |
| Age 17: | 12 |
| Age 18: | 7 |
| Age 19: | 2 |
| Age 20: | |
| Age 21: | 6 |
| 22-24: |
15 |
| 25-29: |
24 |
| 30-34: |
36 |
| 35-39: |
69 |
| 40-44: |
66 |
| 45-49: |
63 |
| 50-54: |
66 |
| 55-59: |
51 |
| 60-61: |
26 |
| 62-64: |
29 |
| 65-66: |
24 |
| 67-69: |
27 |
| 70-74: |
39 |
| 75-79: |
30 |
| 80-84: |
19 |
| 85 & Up: | 16 |
| Female |
| Population: | 864 |
| < year old: | 7 |
| Year old: | 10 |
| Age 2: | 8 |
| Age 3: | 14 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 4 |
| Age 8: | 16 |
| Age 9: | 13 |
| Age 10: | 16 |
| Age 11: | 10 |
| Age 12: | 16 |
| Age 13: | 11 |
| Age 14: | 18 |
| Age 15: | 8 |
| Age 16: | 13 |
| Age 17: | 13 |
| Age 18: | 9 |
| Age 19: | |
| Age 20: | |
| Age 21: | 2 |
| 22-24: |
11 |
| 25-29: |
32 |
| 30-34: |
50 |
| 35-39: |
57 |
| 40-44: |
76 |
| 45-49: |
52 |
| 50-54: |
71 |
| 55-59: |
60 |
| 60-61: |
14 |
| 62-64: |
28 |
| 65-66: |
22 |
| 67-69: |
37 |
| 70-74: |
62 |
| 75-79: |
25 |
| 80-84: |
40 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1229
| Male: | 585 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 8 |
| 10th: | 46 |
| 11th: | 9 |
| 12th, No Diploma: | 12 |
| Graduates: | 221 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 23 |
| > 1 Year, No Degree: | 37 |
| Associates: | 31 |
| Bachelors: | 59 |
| Doctorate: | 7 |
| Masters: | 58 |
| Female: | 644 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 20 |
| 10th: | 22 |
| 11th: | 16 |
| 12th, No Diploma: | 10 |
| Graduates: | 185 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 80 |
| Associates: | 67 |
| Bachelors: | 94 |
| Doctorate: | 14 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 615 |
| Ages 18 to 64: |
| Total: | 460 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 109 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 666 |
| Ages 18 to 64: |
| Total: | 462 |
| Civilians: | 462 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 95 |
| 10 to 14: | 120 |
| 15 to 19: | 139 |
| 20 to 24: | 73 |
| 25 to 29: | 18 |
| 30 to 35: | 40 |
| 36 to 39: | 18 |
| 40 to 44: | 27 |
| 45 to 59: | 47 |
| 60 to 89: | 20 |
| > 89 Minutes: | 18 |
Housing
| Total: | 1694 |
| Own: | 1335 |
| Rent: | 359 |
Economic Statistics of Residents
Total Households: 718
| Males 16 & Up: |
| Employed Civilian: | 368 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 407 |
| Not In Labor Force: | 233 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 726 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 682 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 47857 |
| Median Household Income: | 39875 |
| Per Capita Income: | 20426 |
| Females 16 & Up: |
| Employed Civilian: | 368 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 374 |
| Not In Labor Force: | 318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1694 |
| White: | 1672 |
| Black: | 5 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 5 |
| Other: | 2 |